| Accommodations List | |
|---|---|
| Total Number of Sites: | 71 |
| Number of Sites with Full Hookups | 55 |
| Number of Sites with Partial Hookups | 16 |
| Number of Sites with cable TV Hookups | 70 |
| AMPS (electrical hookups) | 30 & 50 |
| Maximum Site Length | 60' |
| Number of Pull -Through Sites | 26 |
| On Site | |
|---|---|
| Clean Restrooms with Hot Showers | Free WiFi |
| Two Group Clubhouses | RV Supplies |
| Laundry Facilities | Dump Station |
| Candy, Sodas, & Ice Cream | Ice |
| Free limited Cable TV | Free DVD library |
| Bocce ball court | Horseshoe pit |
| Restaurant | Fenced Dog Run |
| Putting Green | Outdoor Activity Area |
| RV storage | Fire Ring rentals |
| Nearby | ||
|---|---|---|
| Horse trails | Beach access | Hiking trails |
| Boat launch | Fishing | Wineries |

| Best times for… | |
|---|---|
| Whale Watching | January-April |
| Salmon Sport fishing | February-September |
| Abalone | April-November (Closed July) |
| Crab | Mid November-June |
| Clamming | Year Round |
| Rock Cod Sport Fishing | Year Round |